Time | Cat | Title | ||
---|---|---|---|---|
16:24 | BE | Luka Koper Plans 9% Revenue, 5% Profit Growth in 2015 | ||
15:31 | BE | | State Gears Up to Sell Flag Carrier Adria (adds) new statements by CEO
|
|
15:05 | BE | Banking Sector Back in Red in January-October | ||
14:11 | BE | Stock Boards Flash Red | ||
12:39 | BE | | State Gears Up to Sell Flag Carrier Adria | |
11:58 | BE | Industrial Output Up 3% in November Y/Y | ||
11:54 | BE | | Strong Export Growth Last Year | |
11:27 | BE | Govt Earmarks Additional Funds for Employment | ||
10:21 | BE | | Study Shows Second Track Feasible | |
9:00 | AS | | Priciest Hotels in Portorož, Nova Gorica Cheapest | |
8:56 | BE | Finance Welcomes Corporate Generational Change | ||
0:30 | PO | Slovenia Failing to Meet Development Aid Goals | ||
News count: 12 |