Time | Cat | Title | ||
---|---|---|---|---|
20:23 | BE | | Petrol prices capped for a month (adds) reactions from MOL, Petrol in para 10-12
|
|
16:01 | BE | SBI TOP loses 0.13% as Petrol dominates trading | ||
14:46 | BE | | Retailers rush to assure consumers of stable food supply | |
14:42 | BE | | Talum reports no major damage due to Ukraine crisis so far | |
12:37 | BE | | AmCham event notes importance of robust legal framework | |
12:22 | BE | Prices of imported oil and gas up 38% in a month | ||
11:16 | BE | Banks approve EUR 130m for broadband internet project | ||
9:30 | BE | Heating oil price surges | ||
8:34 | PO | Delo expects Swiss franc loan act to be quashed | ||
1:00 | BE | Delo urges sufficient energy supply for EU from various sources | ||
News count: 10 |