Time | Cat | Title | ||
---|---|---|---|---|
21:21 | BE | | Slovenian Grawe subsidiary posts EUR 1.3m profit | |
20:16 | BE | New call for binding bids of Merkur trgovina published | ||
17:42 | BE | Stock market index edges 0.1% higher (adds) weekly turnover
|
||
17:37 | BE | | NLB supervisor Slapničar resigns to avoid conflict of interest | |
15:46 | BE | | Business critical of cross-financing plan for 2nd track to Koper | |
15:42 | BE | Tour operator Kompas to be recapitalised with EUR 25.9m | ||
12:42 | BE | Revenues up, net profit down at Ljubljana airport | ||
11:04 | BE | SID development bank doubles net profit in 2016 | ||
10:30 | BE | NLB offloading Macedonian pension fund manager | ||
9:06 | BE | Delo: Fed threw gauntlet to the ECB | ||
News count: 10 |