Time | Cat | Title | ||
---|---|---|---|---|
20:48 | BE | Standard & Poor's Lowers Slovenia Ratings (adds) government reaction in final two para
|
||
17:33 | BE | Slovenian Gas Pipeline Operator Opts for ITO Status | ||
17:25 | BE | Petrol Group Reports EUR 35m Net Profit in First Nine Months | ||
16:25 | BE | | Probanka Presents Capital Injection Plans | |
16:22 | BE | Slovenia Should Open Up to Foreign Investors, Panel Hears | ||
16:03 | BE | Mercator Taking Over Operations of Bosnian Retailer | ||
15:44 | BE | Mlinotest Owners Raise Capital for Investment | ||
15:42 | BE | Mercator Eases Negative Day on Stock Exchange | ||
15:19 | BE | | Assets Management Agency Satisfied with Work in 1st Year | |
14:33 | BE | | Panel Discusses Financial Transactions Tax | |
14:14 | BE | Survey: 72% of Slovenians Feel Pinch of Recession | ||
13:15 | BE | Tuerk Awards Ultralight Plane Maker with Golden Order | ||
12:32 | BE | Factory-Gate Prices Edge Down in September | ||
11:33 | BE | Slovenia Keeps 37th Place in World Bank's Doing Business List | ||
8:45 | BE | Standard & Poors Lowers Slovenia Ratings | ||
News count: 15 |