Time | Cat | Title | ||
---|---|---|---|---|
18:54 | PO | | Pahor suggests ruling politics complacent in face of pending downturn | |
18:24 | BE | Intereuropa generated EUR 4.7m net profit in 2018 | ||
18:20 | BE | Slovenia gets several warnings for failing to transpose EU rules | ||
18:10 | BE | Chamber of Commerce awards outstanding achievements | ||
15:50 | BE | SBI TOP up on financial stock gains | ||
13:55 | BE | | New action plan adopted for boosting exports, FDI | |
13:49 | BE | | Slovenian banking sector back to bumper profit in 2018 (adds) details throughout
|
|
13:32 | BE | | Ljubljana, Bled receive green tourism awards at ITB Berlin | |
13:21 | BE | | State secretary for small business to be appointed after all (adds) chamber of small business's reaction from para 5
|
|
11:32 | BE | Growth of labour costs per hour on downward trajectory in 2018 | ||
9:14 | BE | Dnevnik trashes supplementary budget | ||
8:23 | BE | Delo projects loss of jobs at Slovenian automotive suppliers | ||
0:30 | BE | | Govt to discuss strategy for internationalisation, FDI | |
News count: 13 |