Time | Cat | Title | ||
---|---|---|---|---|
18:43 | BE | | Brussels finds Slovenia has macroeconomic imbalances | |
18:20 | BE | Part of opposition not surprised by EU budget warning (adds) corrects title, adds reaction from coalition in last 6 para
|
||
15:11 | BE | | FinMin says Slovenia's exit from excessive deficit procedure not in doubt (adds) more statements in last 6 para
|
|
15:06 | BE | SBI TOP 0.35% higher | ||
14:06 | BE | Govt pledges support for cooperatives | ||
12:42 | BE | Hiring outlook for second quarter upbeat (adds) statements in para 3, 5
|
||
11:55 | BE | Hourly labour costs up 0.8% last year | ||
11:25 | BE | Slovenia told to "do more" to correct deficit | ||
10:00 | BE | | Impol aiming for EUR 1bn revenue target in a decade (interview) | |
9:41 | BE | | Slovenian-Norwegian consortium reportedly awarded e-tolling contract | |
8:00 | PO | Cerar cabinet pays first visit to Podravje (background) | ||
0:30 | BE | | Construction fair opening in Ljubljana | |
News count: 12 |