Time | Cat | Title | ||
---|---|---|---|---|
20:16 | BE | Insurer Sava plans dividends of 85 cents per share | ||
19:47 | BE | NLB proposes dividend of EUR 1.24 gross per share | ||
19:14 | BE | Execs for clear timeline of coal phaseout | ||
18:53 | BE | Budget outlays EUR 800m over current limit planned this year | ||
17:52 | BE | | Hospitality and tourism to get EUR 36m to keep afloat | |
16:32 | BE | Electronic identification and trust services bill adopted | ||
16:05 | BE | SBI TOP up on big-cap surge | ||
15:51 | BE | | BKS Bank in Slovenia sees surge in profit | |
15:45 | PO | | Left wants govt to prevent layoffs at companies on job-saving state aid | |
15:33 | BE | | Public health insurer opposes contributions cap | |
13:36 | BE | | Fiscal Council calls for efficient public investment | |
12:48 | BE | | ETFs traded on Ljubljana stock market again | |
12:17 | AS | | Persistent frost causes massive damage on fruit trees | |
10:33 | BE | | Slovenia's natural gas consumption at all-time high in 2020 | |
10:28 | BE | | Krka to pay out record dividends | |
1:00 | BE | Finance comments on hardships of young in epidemic | ||
News count: 16 |