Time | Cat | Title | ||
---|---|---|---|---|
20:10 | AS | Not All-Clear for Everyone Yet As Flood Waters Recede (roundup) | ||
19:29 | PO | Flood Protection Action Plan Due by 27 November (adds) details
|
||
18:55 | PO | | Flood Protection Action Plan Due by 27 November | |
17:00 | AS | Weather: Sunny Spells in the East, Otherwise Mostly Dull | ||
15:23 | AS | | Water Levels Keep Rising in Some Flood-Hit Areas (adds) rise in flooded buildings figure in para 4-5
|
|
13:53 | AS | | Water Levels Keep Rising in Some Flood-Hit Areas | |
1:30 | AS | Weather: Dry Sunday | ||
0:30 | AS | | Govt Debates Flood Relief Measures | |
News count: 8 |