Time | Cat | Title | ||
---|---|---|---|---|
16:46 | BE | | Trade union confederations leaving Economic and Social Council (adds) reactions by minister, employers, parties from para 8 on
|
|
16:14 | BE | Slovenia counting on solar and hydro power, waste incineration | ||
15:58 | BE | SBI TOP down on broad-based losses | ||
15:42 | BE | | Govt considering green bond | |
14:11 | BE | | Former foreign owners of Adria Airways suspected of misdeeds | |
13:36 | BE | | Demand for new workers strongest in manufacturing, retail | |
13:00 | BE | | SIJ group with EUR 50m loss in 2020 | |
13:00 | BE | AmCham debate examines post-epidemic recovery plan | ||
12:09 | BE | | State increases stake in spa Olimia to over 98% | |
10:58 | BE | | Telekom Slovenije group revenue, profit down in Q1 (adds) details in last 4 para
|
|
10:21 | BE | Spanish company Glovo to acquire Ehrana delivery platform | ||
10:17 | BE | Ljubljana's bicycle renting system stations, bicycles double in ten years | ||
10:03 | BE | Finance says some epidemic-related decisions not good for Slovenia | ||
News count: 13 |