Time | Cat | Title | ||
---|---|---|---|---|
14:48 | BE | TEŠ ordered to reveal full investment plan for controversial unit six | ||
14:26 | BE | Krka share drags index lower | ||
13:19 | BE | Petišovci gas refinery gets the environmental go-ahead | ||
11:54 | BE | Abanka Vipa reports EUR 22.85m in Q3 profit (adds) data for Banka Celje in para 3, 10-11
|
||
11:42 | BE | Slovenia's construction sector still struggling | ||
11:06 | BE | Abanka Vipa reports EUR 22.85m in Q3 profit | ||
10:26 | BE | | Žito's net profit down 10.7% in first nine months | |
10:00 | BE | IMF sees economic burden of refugee crisis as manageable for Slovenia | ||
9:30 | BE | | Triglav group ups net profit by 5% in first nine months | |
8:50 | BE | Dnevnik says resignation of Sava boss will not change much | ||
8:49 | BE | Finance criticises FinMin for latest tax reform proposal | ||
News count: 11 |