Time | Cat | Title | ||
---|---|---|---|---|
16:16 | PO | | Cohesion ministry reallocating up to EUR 260m to economic development | |
16:15 | BE | SBI TOP sheds 0.18% as Krka accounts for half of trade | ||
15:18 | BE | | Palfinger planning EUR 70m worth investment in Ormož | |
10:51 | PO | | Some 12% of Slovenians struggling to make ends meet | |
9:14 | BE | | Telekom Slovenije profit up 17% to EUR 47m in first nine months y/y (adds) more info from para 6 on
|
|
1:00 | BE | Večer argues EU in constant shock ever since 2009 | ||
News count: 6 |