Time | Cat | Title | ||
---|---|---|---|---|
19:05 | BE | | Steel group SIJ profit in H1 lower than initially estimated | |
17:24 | BE | | Food safety authority says it acted in line with rules in pesticide scandal | |
17:10 | PO | | Govt with EUR 847m proposal for public sector wage reform | |
16:27 | BE | SBI TOP sheds 0.69% as Krka dominates trading | ||
15:09 | BE | | Golob: EUR 640m in flood aid to be paid in coming weeks | |
13:41 | BE | | Number of self-employed record high in July | |
13:32 | BE | | Emil Frey donates vehicles to flood-hit communities | |
12:32 | BE | | Minister says flood damage in agriculture amounts to EUR 145m | |
11:15 | BE | | Datalab takeover successful, delisting to follow | |
10:40 | BE | | LTH Castings expanding production | |
9:18 | BE | | Bisol gradually relaunching production | |
1:00 | PO | Finance ponders Von der Leyen's Chinese EV subsidy probe | ||
News count: 12 |
The STA web pages use cookies to ensure proper functioning of all page features. By using our website, you agree to the use of cookies on all STA web pages.