Time | Cat | Title | ||
---|---|---|---|---|
17:58 | BE | | Croatian co-owner of Krško N-plant interested in Krško 2 project (adds) reaction in para 6-9
|
|
16:26 | BE | | DARS sells 15% more motorway toll vignettes | |
16:07 | BE | Benchmark index down almost a percent | ||
16:06 | PO | | Ljubljana official accused of perjury over sewerage project | |
14:02 | BE | | Some Turkish workers building rail track to Koper on strike | |
12:34 | BE | | Labour cost in Slovenia among fastest-growing in EU in Q4 | |
12:06 | BE | | Ljubljana Airport operator's revenue and earnings up substantially in 2023 | |
8:52 | PO | Dnevnik says govt outsmarted farmers | ||
1:00 | BE | Paper says EU Commission fight with tech giants far from over | ||
News count: 9 |