Time | Cat | Title | ||
---|---|---|---|---|
17:31 | BE | | Ljubljana Castle visitor numbers up in 2021 | |
16:30 | BE | | Slovenian spas saw a rise in visitor numbers last year | |
16:21 | BE | SBI TOP drops 0.76% as Krka dominates trading | ||
15:46 | BE | Micro companies and SMEs receive EUR 30m for digitalisation | ||
14:21 | BE | | AmCham debate discusses challenges in economy | |
13:16 | BE | Tourism Chamber calls for aid to tourism sector | ||
13:13 | BE | | Real estate fund Equinox to be listed on 31 January | |
11:45 | BE | | Consumer confidence unchanged in January | |
11:15 | BE | Committee agrees with tweaks to health insurance act | ||
9:44 | BE | | CORRECTION: Car maker Revoz cutting production further corrects Revoz headcount
|
|
1:00 | PO | Mladina questions government's economic policies | ||
News count: 11 |