Time | Cat | Title | ||
---|---|---|---|---|
18:49 | PO | | Boštjančič says Slovenia could work with potential French far-right govt (adds) reaction by govt coalition parties in last 7 para
|
|
18:08 | BE | | Some 200 DARS workers unhappy with pay raise talks | |
16:13 | BE | SBI TOP down over 1% | ||
15:05 | BE | | DARS decides to allocate distributable profit to reserves | |
12:32 | BE | | Business sentiment slightly up in June | |
12:32 | BE | | Monthly wages in April higher in both public and private sector | |
12:30 | BE | | Housing prices up 6.3 y/y in first quarter, volume of deals drops (adds) comparison to 2015 price levels in final 2 paras
|
|
12:09 | BE | | Slovenia below EU average in GDP per capita and consumption | |
10:21 | BE | | Ljubljana kindergarten head denies investigation by police, auditors | |
News count: 9 |