Time | Cat | Title | ||
---|---|---|---|---|
19:28 | BE | | Carthago, Boxline, Elan and Spar receive FDI awards (adds) statements in last four para
|
|
17:27 | PO | | Commission okays Slovenia's draft budget for 2024, but changes in the pipeline | |
16:02 | BE | SBI TOP 0.20% down | ||
13:00 | BE | | Banks' net profit up 120% to EUR 714m in first nine months | |
12:50 | BE | | Slovenians travelling less with buses and trains | |
9:00 | AC | Slovenian art market dominated by informal economy (feature) | ||
1:00 | BE | Finance critical of poor transparency of Eurogroup meetings | ||
0:30 | BE | | FDI awards for best foreign investors to be handed out | |
News count: 8 |