Time | Cat | Title | ||
---|---|---|---|---|
19:29 | BE | E-bike rental system in greater Ljubljana to be expanded | ||
17:39 | BE | Slovenia endorses resolutions on CAP after 2027 | ||
16:45 | PO | | Parliament to call off Krško 2 referendum (adds) extra info in para 12-14
|
|
16:04 | BE | Stock market down, turnover over EUR 5m | ||
15:10 | BE | Overview of latest GDP forecasts for Slovenia | ||
15:02 | BE | | IMF downgrades Slovenia's GDP growth for 2024 | |
14:37 | BE | | Velenje's city councillors say govt TEŠ plans a punishment for region | |
14:16 | BE | | Ljubljana grain silos to be replaced by affordable neighbourhood | |
12:46 | BE | | Growth in disposable income slows to 8.1% last year | |
11:56 | BE | | Krško 2 siting procedure launched | |
11:37 | BE | | August salary down from July, up annually | |
11:29 | BE | | Labour cost in Slovenia up 10% last year | |
1:00 | BE | Večer unhappy with govt's approach to TEŠ | ||
News count: 13 |