Time | Cat | Title | ||
---|---|---|---|---|
17:33 | BE | Social Transfers Expected to Rise as GDP Up (adds) party reactions in final 8 para
|
||
17:07 | BE | New NKBM Chief Executive Appointed | ||
16:10 | BE | FinMin Says Reforms Needed for Sustained Growth | ||
14:54 | BE | Stock Market up on Krka Surge | ||
14:41 | BE | Calls for Continuation of Reform as GDP Figures Whet Appetites | ||
14:35 | BE | Annual Deflation Drops to 0.4% (III) reaction by IMAD in final para
|
||
14:32 | BE | | NLB Back to Profit in 2014 (adds) comments throughout
|
|
14:01 | BE | Economy Expands by 2.6% in 2014 (III) expands with statements throughout
|
||
13:18 | PO | MPs to Debate Bank Bailout on 13 March | ||
12:14 | BE | Survey Unemployment at 9.6% in Q4 | ||
11:40 | BE | | Telekom Slovenije Acquires Debitel (adds) details, market shares throughout
|
|
10:58 | BE | Economy Expands by 2.6% in 2014 (I) | ||
1:00 | PO | Mladina Says Prosecutor Hit Bull's Eye | ||
1:00 | BE | Delo Not Surprised by Resignation of NKBM Head | ||
0:30 | BE | | French Finance Minister Visits Slovenia | |
0:30 | BE | | Much Anticipated 2014 GDP Figures to Be Released | |
News count: 16 |