Time | Cat | Title | ||
---|---|---|---|---|
18:38 | PO | Slovenia and EU Commission agree structural reforms support plan | ||
16:56 | BE | | Slovenia saw 8% surge in number of tourists in 2018 (adds) reaction from Slovenian Tourism Board in final two para
|
|
15:58 | BE | Stock market flat | ||
15:03 | BE | | Karavanke tunnel project hit by new review demands | |
14:40 | BE | | Govt raises railway use fee to finance Koper-Divača track | |
14:23 | BE | | Luka Koper plans more revenue, but less profit in 2019 | |
13:46 | BE | Survey unemployment rate at the end of 2018 lowest in ten years (adds) details throughout
|
||
13:01 | BE | | Slovenia's GDP up 4.5% in real terms last year (adds) more detail, statements throughout
|
|
12:27 | BE | Salus increases revenue, profit last year | ||
11:26 | BE | | Annual inflation at 1.2% in February, monthly at 0.8% (adds) detail throughout
|
|
0:30 | BE | | GDP data for last year to be in | |
News count: 11 |