Time | Cat | Title | ||
---|---|---|---|---|
16:55 | HE | | EUR 265m in EU recovery funds available to Slovenia to reduce flood risks (adds) details throughout
|
|
16:04 | BE | Stock market inches down | ||
14:16 | BE | | Companies to receive EUR 25.8m in subsidies for emission costs | |
12:49 | BE | Little impact of GDP revision on this year's data | ||
12:32 | BE | | Households spent less, saved more in first half of 2023 | |
11:22 | BE | | Survey unemployment stagnates in August, down y/y | |
11:02 | BE | | Slovenia's annual inflation accelerates to 7.5% in September | |
10:58 | BE | | General government debt at 3.7% of GDP in Q2, deficit at 70.5% of GDP | |
8:35 | BE | Golob indicates higher taxation of property being considered | ||
8:34 | BE | Delo analyses budget documents | ||
News count: 10 |