Time | Cat | Title | ||
---|---|---|---|---|
19:44 | BE | Minimum Wage Slightly Up in 2015 | ||
19:06 | PO | | Fiscal Rule Passes First Reading (adds) reaction from finance minister in final two para
|
|
18:57 | BE | Paloma Triples Operating Profit to EUR 3.46M in 2014 | ||
18:39 | BE | | Gorenje Group Ups EBIT by 10% to EUR 40M Last Year | |
18:37 | BE | | Parliament Backs Recommendations on Bank Resolution, Bad Bank | |
18:05 | BE | Budget Revision Shows Significant Reshuffling of Spending | ||
15:06 | BE | Maribor Archdiocese Secures Debt Refinancing to Avert Bankruptcy (adds) reactions by archdiocese in para 8-9
|
||
14:10 | BE | Stock Market Index Up One Percent | ||
12:08 | BE | Retail Sales Slightly Down Last Year | ||
11:35 | BE | Tourist Arrivals Up 3.6% in 2014 on Account of Foreign Guests | ||
1:00 | PO | Delo Calls Govt Budget Plans "Risky Business" | ||
News count: 11 |