Time | Cat | Title | ||
---|---|---|---|---|
15:15 | BE | Slovenian media aired 9% more ads last year | ||
15:13 | BE | Planika plans to become leading global manufacturer of trekking boots | ||
14:44 | BE | AmCham want regulator to decide on takeover of Pro Plus | ||
14:01 | BE | Unior with 10% rise in net sales revenues last year | ||
13:58 | BE | | Slovenia with government budget surplus in 2017 (adds) more information in para 4 to 9
|
|
12:49 | BE | SSH's annual net profit drops 37% to EUR 31.9m | ||
10:51 | BE | | Slovenia's annual inflation rate at 1.2% in March | |
8:51 | PO | Delo says competition watchdog losing credibility | ||
1:00 | PO | Mladina says govt failed to resolve two major social issues | ||
1:00 | BE | Finance questions election promises on higher wages | ||
News count: 10 |