Time | Cat | Title | ||
---|---|---|---|---|
18:27 | BE | | Cetis reports higher profit despite pandemic | |
17:33 | BE | Union hotels 2020 results undermined by pandemic | ||
16:17 | BE | Ljubljana stock market ends week higher | ||
16:10 | BE | | Labour Day messages call for job security and safety at work (adds) comments by minister in para 24, 25, more ZSSS statements in para 3
|
|
12:06 | BE | | Budget records 1.27bn deficit in first three months of 2021 (adds) detail abour expenditure and revenue throughout
|
|
11:10 | BE | | Annual inflation at 2.1% in April on higher electricity prices | |
8:31 | BE | Delo says epidemic revealed true meaning of some jobs | ||
8:00 | BE | | Employment expectations nearing pre-Covid levels | |
7:00 | BE | | Trade union calls for better employment policies targetting the young | |
News count: 9 |