Time | Cat | Title | ||
---|---|---|---|---|
21:31 | BE | | Supervisors of state asset custodian SHH approve asset management plan | |
21:05 | BE | | Eleven innovations receive Golden Awards from GZS | |
16:19 | BE | C-bank says Q3 growth expected, new drop projected for last quarter (adds) comments from Economy Ministry, GZS in last five para
|
||
16:10 | BE | SBI TOP up in mixed trading | ||
15:05 | BE | | Innovation Day calls for cooperation between economy, creative sector | |
11:42 | BE | | Slovenia's GDP down by 2.6% y/y in third quarter (adds) additional info in last nine para
|
|
11:29 | BE | Drug wholesaler Salus reports 56% profit growth | ||
11:15 | BE | Slovenia's annual deflation rate at 0.9% | ||
8:34 | PO | Delo accuses govt of "shamelessly dividing the loot" | ||
News count: 9 |