Time | Cat | Title | ||
---|---|---|---|---|
15:05 | BE | Stock Market Closes Year on Positive Note | ||
14:20 | BE | | Govt Deficit at 4.5% of GDP in First Nine Months (adds) expands statements, details
|
|
13:23 | BE | Disposable Income Up for Second Consecutive Quarter | ||
13:22 | BE | Slovenia with Record External Balance Surplus in Q3 | ||
12:43 | BE | | Annual Inflation Rate Up Slightly to 0.2% (adds) details and statements, corrects heading
|
|
8:00 | BE | Labour Market Recovers in 2014, Next Year Uncertain (feature) | ||
1:00 | PO | FinMin Turning into an Anti-Robin Hood, Dnevnik Says | ||
News count: 7 |