Time | Cat | Title | ||
---|---|---|---|---|
20:30 | BE | Metronik named Delo Business Star of the year | ||
18:48 | BE | | For unions, legislated minimum wage rise non-negotiable (adds) reaction by another union in para 4 and 17-19
|
|
18:39 | BE | | Biden's potential win positive for capital markets, says expert | |
16:27 | BE | Ljubljana stock market index closes higher | ||
16:19 | BE | | Slovenian banks at low to moderate risk to climate challenges | |
14:48 | BE | | Next stimulus package could prevent major job losses in tourism (feature) | |
13:32 | BE | | Watchdog suspects collusion among four LPG providers | |
12:41 | BE | | Slovenia's 2019 gross R&D spending record high | |
12:02 | BE | | Brussels projects Slovenia's GDP to contract 7.1% this year, rebound by 5.1% in 2021 (adds) details of forecast throughout
|
|
11:58 | BE | | Telekom's revenue, profit down slightly in Jan-Sep (adds) details in final 3 para
|
|
11:22 | BE | Overview of latest GDP forecasts for Slovenia | ||
News count: 11 |