Time | Cat | Title | ||
---|---|---|---|---|
19:00 | BE | Huawei reportedly demanding damages from Slovenia over curbs on 5G equipment | ||
16:05 | BE | Financial stocks propel SBI TOP higher | ||
15:35 | BE | Stock exchange hopes more capital enters market in 2024 | ||
14:01 | BE | | SSH demands special audit at motorway company DARS | |
13:08 | BE | | Slovenia's registered unemployment in November down 10% year-on-year (adds) more info in final 5 para
|
|
12:04 | BE | Slovenia sees one of the biggest annual rises in industrial products prices in EU in October | ||
11:31 | BE | | Exports up 11.6% y/y in October to EUR 4.8bn, imports down 0.7% | |
8:50 | BE | | Petrol turns to Constitutional Court over fuel price regulation | |
8:10 | BE | Finance says Petrol staffing explanation request political | ||
News count: 9 |