Time | Cat | Title | ||
---|---|---|---|---|
23:51 | HE | | Majority in favour of assisted dying (adds) reactions from para 6
|
|
23:42 | PO | | Early results suggest strong win for Slovenian right in EU election | |
23:37 | HE | | Voters support medical, personal use of cannabis (adds) updated figures, responses throughout
|
|
23:18 | PO | | Preferential vote endorsed in referendum (adds) updates, reactions
|
|
23:06 | PO | | SD concerned by far right in EU parliament | |
22:35 | PO | | SDS, NSi welcome apparent shift to right in EU parliament | |
19:00 | PO | | Polls close in EU election, triple referendum | |
17:38 | PO | | EU election turnout hits record 25.6% by 4pm | |
16:55 | PO | | Janša laments absence of debate on future of Europe | |
16:47 | PO | | Parliament president says vote will determine future of Europe | |
16:39 | PO | | Golob thinks high turnout key | |
16:33 | PO | | President thinks campaign not focused on European issues | |
12:41 | PO | | EU election turnout at 11.88% by 11am | |
0:30 | PO | | Slovenians electing nine MEPs, voting in three referendums | |
News count: 14 |