Time | Cat | Title | ||
---|---|---|---|---|
18:56 | BE | | Slovenia's economic growth to slow to 3.4% this year, 3.1% in 2020 (adds) GZS's forecast dowgrade in final 6 paras
|
|
15:41 | BE | Stock market index flat, volumes exceed EUR 5m | ||
15:07 | BE | Overview of latest GDP growth forecasts for Slovenia | ||
14:24 | BE | Battery maker Tab posted record results last year | ||
12:48 | BE | | Krka net profit up 14% to EUR 174m in 2018 | |
12:28 | BE | | Renewable power self-supply scheme expanded to multi-household buildings | |
11:26 | BE | | STA wins Google grant to develop digital assistant for editors | |
11:01 | BE | Consumer sentiment down in March | ||
0:30 | PO | | Govt to be briefed on latest economic outlook | |
News count: 9 |