Time | Cat | Title | ||
---|---|---|---|---|
19:44 | HE | UKC reports former executive for trying to influence choice of service provider (adds) details, response from Zemljarič in para 6-9
|
||
18:12 | BE | | NKBM bank's group net profit up 50% in 2018 to EUR 72.5m | |
17:38 | PO | | Janša to ask top court to review supplementary budget (adds) PM's response in para 11
|
|
17:26 | BE | | Holiday allowance tax breaks to be treated as priority | |
16:59 | BE | Three bidders reportedly vie for Abanka | ||
16:07 | BE | Stock market index loses 0.17% | ||
14:25 | BE | | Koper not concerned about Chinese investment in rival Trieste | |
12:14 | BE | | Celeia dairy upped revenue last year, but incurred loss | |
1:00 | PO | Večer urges dialogue as reform debate starts | ||
News count: 9 |