Time | Cat | Title | ||
---|---|---|---|---|
19:26 | BE | | GZS honours best Slovenian innovators | |
18:16 | BE | Fiscal Council urges govt to speed up drafting of new public finance bill | ||
18:15 | BE | Adria Mobil profit up in H1 | ||
17:44 | BE | | Luka Koper gets two new storage halls | |
17:40 | BE | Minister meets Slovenian farmers from neighbouring countries | ||
16:22 | BE | | Brežice hydro power station on lower Sava river launched (adds) address by PM in para 1-6
|
|
15:21 | BE | Stock market index drops 0.19% | ||
14:39 | BE | Slovenia ranks in the middle of global wealth study | ||
14:33 | BE | Slovenia above EU average in gender equality in science | ||
11:41 | BE | Tax and social security revenue up 4.2% last year | ||
10:56 | BE | | Slovenia gains eight spots in WEF competitiveness rankings | |
1:00 | BE | One should feel sick with what is happening in banks, Večer says | ||
News count: 12 |