Time | Cat | Title | ||
---|---|---|---|---|
21:28 | PO | | Slovenia supports LNG terminals to diversify EU gas supply | |
16:46 | BE | | Ex-Luka Koper chairman acquitted in retrial | |
16:13 | BE | SBI TOP down almost 6% on Krka plunge | ||
15:31 | BE | Nine banks petition Constitutional Court over Swiss franc act | ||
15:17 | BE | | State funds transfer money to buy out York's stake in Sava | |
15:07 | BE | | Slovenia's GDP up 8.1% in real terms in 2021 (adds) details, statements throughout
|
|
13:59 | BE | | Gorenjska Banka halts acquisition of Sberbank Slovenija | |
13:48 | BE | | CORRECTION: Sberbank clients in Slovenia facing difficulties corrects number of rejected transfers
|
|
11:52 | BE | | Operation of Sberbank in Slovenia limited until Wednesday (adds) info on Slovenia's Sberbank in last five para
|
|
10:57 | BE | | Annual inflation in February at 6.9% due to expensive energy | |
10:23 | BE | Bad bank announces purchase of outstanding Mladinska stock | ||
1:00 | BE | Finance endorses sanctions against Russia | ||
0:30 | BE | | Annual GDP figures due today | |
News count: 13 |