Time | Cat | Title | ||
---|---|---|---|---|
22:00 | BE | Slovenia Secures 2.4% Yield on EUR 1BN Bond Issue (adds) recasts with ministry confirmation
|
||
21:00 | BE | Količevo, Hofer, Elrad and Sumida Receive FDI Awards | ||
18:13 | BE | Slovenia Secures 2.4% Rate on EUR 1BN Bond Issue | ||
16:31 | BE | Insolvency Proceedings at Mine Operator Halted | ||
15:50 | BE | Slovenian Banks Profitable but Assets Shrinking | ||
15:10 | BE | Auction of Aha Mura Assets and Brands Fails | ||
14:43 | BE | Stock Market Index Up Half a Percent | ||
13:33 | BE | Public Sector Unions Harden Positions Ahead of Govt Talks | ||
13:03 | BE | Majority of Slovenians Earned Less than Average Pay in 2013 | ||
12:15 | BE | | Business Sentiment Reaches 6-Year High in October | |
11:39 | BE | Slovenia Planning New Bond Issue | ||
11:09 | BE | | Agrokor Said to Be Pressuring Mercator Suppliers | |
9:22 | BE | Finance Says One Should Admit Slovenian Banks are Bad | ||
0:30 | BE | | SPIRIT Agency to Confer Slovenia FDI Awards | |
News count: 14 |