Time | Cat | Title | ||
---|---|---|---|---|
17:26 | BE | | Luka Koper Group sees net sales revenue rise in Q1 y/y, net profit level | |
17:09 | BE | | CORRECTION: Vzajemna proposes higher top-up health insurance premium information about Vzajemna's suit
|
|
16:19 | BE | Petrol up over 1% as AGM votes for higher dividend | ||
15:43 | BE | | Internautica boat show back in Portorož after four-year hiatus | |
14:41 | BE | | Boštjan Napast leaving helm of port operator Luka Koper | |
14:30 | BE | | Petrol sees quarterly net profit fall by 23% y/y to EUR 24.8m (adds) dividend and other AGM decisions in paras 9-13
|
|
14:23 | BE | Slovenian startups doing well despite hindrances, survey finds | ||
12:29 | BE | Tax wedge slightly lower in 2022 | ||
12:02 | BE | | Railways given go-ahead to buy EUR 150m passenger trains | |
11:11 | BE | | Studio Moderna sells brands to privatisation tycoon Horvat | |
10:49 | BE | | Driving on motorways to get costlier | |
8:35 | BE | | Krka's Q1 net profit declines 2% to EUR 89m | |
8:33 | PO | Govt withdraws changes to institutes act | ||
News count: 13 |