Time | Cat | Title | ||
---|---|---|---|---|
19:23 | BE | | Luka Koper net profit down 23% to EUR 32m in H1 | |
17:57 | BE | | Dravograd gets new bridge three weeks after devastating floods | |
17:32 | BE | Tax perks, subsidies and loan deferral for businesses hit by floods | ||
17:13 | BE | | Special fund planned to finance post-flood reconstruction (adds) details throughout
|
|
16:02 | BE | Slovenian stocks rebound | ||
13:15 | BE | | NLB increasing deposit interest rates, other banks expected to follow | |
12:08 | BE | | Accord reached to transform district heating in coal-mining Šaleška Valley | |
11:44 | BE | | Banks propose affordable loans and one-off solidarity tax | |
11:05 | BE | | Telekom Slovenije group's net profit up 1% to EUR 23.7m in H1 (adds) recasts, adds additional info throughout
|
|
9:37 | PO | Delo urges govt to move away from post-flood populism | ||
News count: 10 |