Time | Cat | Title | ||
---|---|---|---|---|
16:22 | BE | | Businesses want say in post-flood reconstruction | |
16:09 | BE | Stock market up | ||
15:38 | BE | | Companies to pay 0.8% of profits, people 0.3% of income tax to flood fund (adds) recasts, adds details about solidarity Saturday
|
|
14:08 | BE | | Divača-Koper railway closes for four days | |
13:35 | BE | | Retailer Big Bang acquiring Serbian BC Group | |
13:16 | BE | | Fiscal Council: Floods immense macroeconomic and fiscal shock | |
12:02 | BE | | Business sentiment up for the first time in 2023 | |
11:45 | BE | | Slovenia sees best July on record in tourist nights | |
10:56 | BE | | Sava group nearly quadruples net profit in H1 | |
10:23 | BE | | Petrol returns to profit despite lower half-year sales (adds) details from para 7 on
|
|
9:50 | BE | | NLB announces EUR 15m donation to flood relief fund | |
8:54 | BE | Delo critical of lack of strategic planning in agriculture | ||
News count: 12 |