Time | Cat | Title | ||
---|---|---|---|---|
17:04 | BE | | Unior revenue slightly up, profit considerably down in 2023 | |
16:17 | BE | SBI TOP down 0.45% on negative day | ||
14:42 | BE | | Brussels to decide on Mercator's takeover of Engrotuš | |
14:31 | BE | | Think tank downgrades GDP growth forecast for 2024 to 2.4% (adds) employment and pay forecsts in final 6 para
|
|
12:48 | BE | Overview of latest GDP forecasts for Slovenia | ||
11:26 | BE | Survey unemployment rate decreases to 3.3% in January | ||
11:04 | BE | | Annual inflation rate slightly up to 3.4% in February | |
1:00 | BE | Večer expects return to manageable housing loan interest rates soon | ||
News count: 8 |