Time | Cat | Title | ||
---|---|---|---|---|
19:23 | BE | | EBDR Says Slovenia Must Decrease State's Influence on Economy | |
18:46 | BE | NKBM Sends Turnover on LJSE Ski-High, Indices Shed Few Points (adds) | ||
17:34 | BE | NKBM Shares Hit Stock Market (III) adds statements from LJSE
|
||
17:29 | BE | Adriatic Slovenica Decides to Squeeze Out Small Shareholders | ||
17:00 | BE | Third-Quarter Growth at 6.3% (III) adds statement by IMAD
|
||
16:40 | BE | EU to Support Promotion of Slovenian Poultry | ||
16:32 | BE | Slovenia Among EU States with Smallest Regional Differences | ||
15:41 | BE | NKBM Shares Hit Stock Market (II) adds info on price, volumes
|
||
15:27 | BE | October Trade Gap at EUR 204M | ||
14:12 | BE | NKBM Sends Turnover on LJSE Ski-High, Indices Shed Few Points | ||
13:47 | BE | Industrial Output Up Almost 10% in October | ||
13:38 | BE | Third Quarter Growth at 6.3% (II) adds comments by statistician, more detailed data
|
||
12:19 | BE | NKBM Shares Hit Stock Market (I) | ||
11:43 | BE | Third Quarter Growth at 6.3% (I) | ||
News count: 14 |