Time | Cat | Title | ||
---|---|---|---|---|
22:06 | PO | | Rail expansion law upheld in referendum (roundup) | |
21:51 | PO | | Yes camp sees referendum outcome as endorsement of govt plan (adds) reactions from yes camp members throughout
|
|
21:50 | PO | | Despite referendum setback, rail law opponents say battle not over (adds) expands throughout
|
|
20:02 | PO | | Preliminary results indicate rail investment law upheld | |
19:00 | PO | | Polling stations close in rail investment referendum | |
17:25 | PO | | Turnout until 4 PM indicates Koper rail track referendum to fail | |
13:44 | PO | | Morning referendum turnout well below marriage equality vote figures | |
12:40 | PO | Poll gives Pahor clear lead, but not enough for single-round win | ||
News count: 8 |